Blue Öyster Cult (album): Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) No edit summary |
CircleHunter (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|previous-album=N/A | |previous-album=N/A | ||
|next-album=''[[Tyranny and Mutation]]''}}{{Youmay|self-titled album|the [[Blue Öyster Cult|band]] or the [[Blue Öyster Cult (song)|song]]}} | |next-album=''[[Tyranny and Mutation]]''}}{{Youmay|self-titled album|the [[Blue Öyster Cult|band]] or the [[Blue Öyster Cult (song)|song]]}} | ||
'''''Blue Öyster Cult''''' is the debut studio album by [[Blue Öyster Cult]]. It was released on January 16, 1972 by Columbia Records and, despite positive reception, failed to chart in the United States until May 12, peaking at No. 172 on the Billboard 200 in July. | '''''Blue Öyster Cult''''' is the debut studio album by [[Blue Öyster Cult]]. It was released on January 16, 1972 by Columbia Records and, despite positive reception, failed to chart in the United States until May 12, peaking at No. 172 on the Billboard 200 in July.<ref>{{Cite web|title=Week of July 1, 1972|url=https://www.billboard.com/charts/billboard-200/1972-07-01/|site=billboard.com|retrieved=October 20, 2023}}</ref> | ||
This album spawned one single, "[[Cities on Flame with Rock and Roll]]" / "[[Before the Kiss, a Redcap]]", which did not chart. It was reissued in 2001 with four bonus tracks, demos from earlier Columbia sessions as [[Soft White Underbelly]] prior to the recording of what would later become ''[[St. Cecilia: The Elektra Recordings]]''. | This album spawned one single, "[[Cities on Flame with Rock and Roll]]" / "[[Before the Kiss, a Redcap]]", which did not chart. It was reissued in 2001 with four bonus tracks, demos from earlier Columbia sessions as [[Soft White Underbelly]] prior to the recording of what would later become ''[[St. Cecilia: The Elektra Recordings]]''. | ||
== Personnel == | == Personnel == | ||
Credits derived from the album liner notes,<ref>{{Cite album|author=Blue Öyster Cult|published=January 16, 1972|title=Blue Öyster Cult}}</ref> except tracks 11–14.<ref>{{Cite album|author=Blue Öyster Cult|published=October 30, 2012|title=The Columbia Albums Collectiön|page=booklet, p. 8}}</ref> | |||
=== Blue Öyster Cult === | === Blue Öyster Cult === | ||
* [[Eric Bloom]] – lead vocals, stun guitar, keyboards | * [[Eric Bloom]] – lead vocals, stun guitar, keyboards | ||
Line 28: | Line 29: | ||
* [[David Lucas]] – associate producer, engineer | * [[David Lucas]] – associate producer, engineer | ||
* Bill Robertson – engineer | * Bill Robertson – engineer | ||
* [[Bill Gawlik]] – cover art | |||
* Jay Lee – producer (tracks 11–14) | * Jay Lee – producer (tracks 11–14) | ||
* Bob Devere – producer (tracks 11–14) | * Bob Devere – producer (tracks 11–14) | ||
== Track listing == | == Track listing == | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Title | !Title | ||
Line 130: | Line 131: | ||
|2:34 | |2:34 | ||
|} | |} | ||
== References == | |||
<references /> | |||
{{Albums}} | {{Albums}} | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Studio albums]] | [[Category:Studio albums]] | ||
[[Category:Columbia Records]] | [[Category:Columbia Records]] |
Latest revision as of 16:36, 18 April 2024
Blue Öyster Cult
Artist | Blue Öyster Cult |
---|---|
Released | January 16, 1972 |
Recorded | October 1971 at The Warehouse, New York City (tracks 1–10) July 21–September 11, 1969 at CBS Studio B, New York City (tracks 11–14) |
Length | 36:48 (original) 49:02 (reissue) |
Label | Columbia Records |
Producer | David Lucas Murray Krugman Sandy Pearlman |
Blue Öyster Cult is the debut studio album by Blue Öyster Cult. It was released on January 16, 1972 by Columbia Records and, despite positive reception, failed to chart in the United States until May 12, peaking at No. 172 on the Billboard 200 in July.[1]
This album spawned one single, "Cities on Flame with Rock and Roll" / "Before the Kiss, a Redcap", which did not chart. It was reissued in 2001 with four bonus tracks, demos from earlier Columbia sessions as Soft White Underbelly prior to the recording of what would later become St. Cecilia: The Elektra Recordings.
Personnel[edit | edit source]
Credits derived from the album liner notes,[2] except tracks 11–14.[3]
Blue Öyster Cult[edit | edit source]
- Eric Bloom – lead vocals, stun guitar, keyboards
- Donald "Buck Dharma" Roeser – lead guitar, vocals
- Albert Bouchard – drums, vocals
- Joe Bouchard – bass, vocals
- Allen Lanier – rhythm guitar, keyboards
Production[edit | edit source]
- Murray Krugman – producer
- Sandy Pearlman – producer
- David Lucas – associate producer, engineer
- Bill Robertson – engineer
- Bill Gawlik – cover art
- Jay Lee – producer (tracks 11–14)
- Bob Devere – producer (tracks 11–14)
Track listing[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side one | ||||
1 | Transmaniacon MC | Pearlman, A. Bouchard, Roeser, Bloom | Bloom | 3:21 |
2 | I'm on the Lamb but I Ain't No Sheep | Pearlman, A. Bouchard, Bloom | Bloom | 3:10 |
3 | Then Came the Last Days of May | Roeser | Roeser | 3:31 |
4 | Stairway to the Stars | Meltzer, A. Bouchard, Roeser | Bloom | 3:43 |
5 | Before the Kiss, a Redcap | Pearlman, Krugman, Lanier, Roeser | Roeser | 4:59 |
Side two | ||||
6 | Screams | J. Bouchard | J. Bouchard | 3:10 |
7 | She's as Beautiful as a Foot | Meltzer, A. Bouchard, Lanier | Bloom | 2:58 |
8 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | A. Bouchard | 4:03 |
9 | Workshop of the Telescopes | Pearlman, Blue Öyster Cult | Bloom | 4:01 |
10 | Redeemed | A. Bouchard, Lanier, Harry Farcas, Pearlman | Bloom | 3:51 |
2001 reissue bonus tracks | ||||
11 | Donovan's Monkey | A. Bouchard, Meltzer | Bloom | 3:50 |
12 | What Is Quicksand? | Lanier, Meltzer | Bloom | 3:40 |
13 | A Fact About Sneakers | A. Bouchard, Meltzer | Bloom | 2:50 |
14 | Betty Lou's Got a New Pair of Shoes | Bobby Freeman | Bloom | 2:34 |
References[edit | edit source]
- ↑ Week of July 1, 1972, billboard.com, retrieved October 20, 2023.
- ↑ Blue Öyster Cult (January 16, 1972), Blue Öyster Cult.
- ↑ Blue Öyster Cult (October 30, 2012), The Columbia Albums Collectiön (booklet, p. 8).