50th Anniversary Live - Second Night: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) (Created page with "{{DISPLAYTITLE:''50th Anniversary Live - Second Night''}} {{Infobox album |title=''50th Anniversary Live - Second Night'' |image=50th Anniversary Live Second Night.jpg |artist=Blue Öyster Cult |released=August 9, 2024 |recorded=September 22, 2022 at Sony Hall, New York City |length=TBA |label=Frontiers Records |producer=Steve Schenck<br>Richie Castellano |previous-album=''Ghost Stories'' |next-album=TBA }}'''''50th Anniversary - Live in NYC - Second Night'''...") |
CircleHunter (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
== Track listing == | == Track listing == | ||
=== CD/LP === | |||
{| class="wikitable" | |||
!# | |||
!Title | |||
!Writer(s) | |||
!Lead vocals | |||
!Length | |||
|- | |||
| colspan="5" |'''Side one''' | |||
|- | |||
|1 | |||
|[[The Red and the Black]] | |||
|A. Bouchard, Pearlman, Bloom | |||
|Bloom | |||
|5:09 | |||
|- | |||
|2 | |||
|[[O.D.'d on Life Itself]] | |||
|Pearlman, A. Bouchard, Bloom | |||
|Bloom | |||
|4:53 | |||
|- | |||
|3 | |||
|[[Hot Rails to Hell]] | |||
|[[Joe Bouchard|J. Bouchard]] | |||
|Castellano | |||
|5:00 | |||
|- | |||
|4 | |||
|[[7 Screaming Diz-Busters]] | |||
|A. Bouchard, J. Bouchard, Roeser, Pearlman | |||
|Bloom | |||
|7:01 | |||
|- | |||
| colspan="5" |'''Side two''' | |||
|- | |||
|5 | |||
|[[Baby Ice Dog]] | |||
|Bloom, A. Bouchard, Patti Smith | |||
|Bloom | |||
|3:35 | |||
|- | |||
|6 | |||
|[[Wings Wetted Down]] | |||
|A. Bouchard, J. Bouchard | |||
|Castellano | |||
|4:12 | |||
|- | |||
|7 | |||
|[[Teen Archer]] | |||
|Roeser, Bloom, Meltzer | |||
|Roeser | |||
|4:10 | |||
|- | |||
|8 | |||
|[[Mistress of the Salmon Salt (Quicklime Girl)]] | |||
|A. Bouchard, Pearlman | |||
|Bloom | |||
|5:11 | |||
|- | |||
| colspan="5" |'''Side three''' | |||
|- | |||
|9 | |||
|[[Box in My Head]] | |||
|Roeser, John Shirley | |||
|Roeser | |||
|3:38 | |||
|- | |||
|10 | |||
|[[Burnin' For You]] | |||
|Roeser, Meltzer | |||
|Roeser | |||
|4:50 | |||
|- | |||
|11 | |||
|[[Lips in the Hills]] | |||
|Bloom, Roeser, Meltzer | |||
|Bloom | |||
|4:30 | |||
|- | |||
|12 | |||
|[[Perfect Water]] | |||
|Roeser, Jim Carroll | |||
|Roeser | |||
|5:11 | |||
|- | |||
| colspan="5" |'''Side four''' | |||
|- | |||
|13 | |||
|[[Tenderloin]] | |||
|Lanier | |||
|Bloom | |||
|3:45 | |||
|- | |||
|14 | |||
|[[The Revenge of Vera Gemini]] | |||
|A. Bouchard, Patti Smith | |||
|A. Bouchard | |||
|3:56 | |||
|- | |||
|15 | |||
|[[E.T.I. (Extra Terrestrial Intelligence)]] | |||
|Roeser, Pearlman | |||
|Bloom | |||
|5:37 | |||
|- | |||
|16 | |||
|[[That Was Me]] | |||
|Bloom, Castellano, John Shirley | |||
|Bloom | |||
|3:13 | |||
|- | |||
| colspan="5" |'''Side five''' | |||
|- | |||
|17 | |||
|[[Godzilla]] | |||
|Roeser | |||
|Bloom | |||
|7:02 | |||
|- | |||
|18 | |||
|[[(Don't Fear) The Reaper]] | |||
|Roeser | |||
|Roeser | |||
|6:45 | |||
|- | |||
| colspan="5" |'''Side six''' | |||
|- | |||
|19 | |||
|[[Unknown Tongue]] | |||
|A. Bouchard, David Roter | |||
|Bloom | |||
|4:24 | |||
|- | |||
|20 | |||
|[[Tattoo Vampire]] | |||
|A. Bouchard, Helen Robbins | |||
|Bloom | |||
|2:49 | |||
|- | |||
|21 | |||
|[[Cities on Flame with Rock and Roll]] | |||
|Pearlman, Roeser, A. Bouchard | |||
|A. Bouchard | |||
|6:13 | |||
|} | |||
=== DVD/BD === | |||
{| class="wikitable" | {| class="wikitable" | ||
!# | !# | ||
Line 58: | Line 205: | ||
|A. Bouchard, J. Bouchard, Roeser, Pearlman | |A. Bouchard, J. Bouchard, Roeser, Pearlman | ||
|Bloom | |Bloom | ||
| | |TBA | ||
|- | |- | ||
|5 | |5 | ||
Line 162: | Line 309: | ||
|TBA | |TBA | ||
|} | |} | ||
{{Albums}} | {{Albums}} | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Live albums]] | [[Category:Live albums]] | ||
[[Category:Frontiers Records]] | [[Category:Frontiers Records]] |
Latest revision as of 15:26, 12 August 2024
50th Anniversary Live - Second Night
Artist | Blue Öyster Cult |
---|---|
Released | August 9, 2024 |
Recorded | September 22, 2022 at Sony Hall, New York City |
Length | TBA |
Label | Frontiers Records |
Producer | Steve Schenck Richie Castellano |
50th Anniversary - Live in NYC - Second Night (released officially as 50th Anniversary Live - Second Night) is the eleventh live album by Blue Öyster Cult. It was recorded on September 22, 2022 at Sony Hall in New York City and will be released on August 9, 2024 by Frontiers Records. This is the second of three 50th Anniversary releases, each containing a performance of one of the first three studio albums as well as a second set of songs from across their discography.
Personnel[edit | edit source]
Blue Öyster Cult[edit | edit source]
- Eric Bloom – guitar, keyboards, vocals
- Donald "Buck Dharma" Roeser – guitar, vocals
- Richie Castellano – guitar, keyboards, vocals
- Danny Miranda – bass, vocals
- Jules Radino – drums
Special Guest[edit | edit source]
- Albert Bouchard – guitar, drums, percussion, vocals
Production[edit | edit source]
TBA
Track listing[edit | edit source]
CD/LP[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side one | ||||
1 | The Red and the Black | A. Bouchard, Pearlman, Bloom | Bloom | 5:09 |
2 | O.D.'d on Life Itself | Pearlman, A. Bouchard, Bloom | Bloom | 4:53 |
3 | Hot Rails to Hell | J. Bouchard | Castellano | 5:00 |
4 | 7 Screaming Diz-Busters | A. Bouchard, J. Bouchard, Roeser, Pearlman | Bloom | 7:01 |
Side two | ||||
5 | Baby Ice Dog | Bloom, A. Bouchard, Patti Smith | Bloom | 3:35 |
6 | Wings Wetted Down | A. Bouchard, J. Bouchard | Castellano | 4:12 |
7 | Teen Archer | Roeser, Bloom, Meltzer | Roeser | 4:10 |
8 | Mistress of the Salmon Salt (Quicklime Girl) | A. Bouchard, Pearlman | Bloom | 5:11 |
Side three | ||||
9 | Box in My Head | Roeser, John Shirley | Roeser | 3:38 |
10 | Burnin' For You | Roeser, Meltzer | Roeser | 4:50 |
11 | Lips in the Hills | Bloom, Roeser, Meltzer | Bloom | 4:30 |
12 | Perfect Water | Roeser, Jim Carroll | Roeser | 5:11 |
Side four | ||||
13 | Tenderloin | Lanier | Bloom | 3:45 |
14 | The Revenge of Vera Gemini | A. Bouchard, Patti Smith | A. Bouchard | 3:56 |
15 | E.T.I. (Extra Terrestrial Intelligence) | Roeser, Pearlman | Bloom | 5:37 |
16 | That Was Me | Bloom, Castellano, John Shirley | Bloom | 3:13 |
Side five | ||||
17 | Godzilla | Roeser | Bloom | 7:02 |
18 | (Don't Fear) The Reaper | Roeser | Roeser | 6:45 |
Side six | ||||
19 | Unknown Tongue | A. Bouchard, David Roter | Bloom | 4:24 |
20 | Tattoo Vampire | A. Bouchard, Helen Robbins | Bloom | 2:49 |
21 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | A. Bouchard | 6:13 |
DVD/BD[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1 | The Red and the Black | A. Bouchard, Pearlman, Bloom | Bloom | TBA |
2 | O.D.'d on Life Itself | Pearlman, A. Bouchard, Bloom | Bloom | TBA |
3 | Hot Rails to Hell | J. Bouchard | Castellano | TBA |
4 | 7 Screaming Diz-Busters | A. Bouchard, J. Bouchard, Roeser, Pearlman | Bloom | TBA |
5 | Baby Ice Dog | Bloom, A. Bouchard, Patti Smith | Bloom | TBA |
6 | Wings Wetted Down | A. Bouchard, J. Bouchard | Castellano | TBA |
7 | Teen Archer | Roeser, Bloom, Meltzer | Roeser | TBA |
8 | Mistress of the Salmon Salt (Quicklime Girl) | A. Bouchard, Pearlman | Bloom | TBA |
9 | Box in My Head | Roeser, John Shirley | Roeser | TBA |
10 | Burnin' For You | Roeser, Meltzer | Roeser | TBA |
11 | Lips in the Hills | Bloom, Roeser, Meltzer | Bloom | TBA |
12 | Perfect Water | Roeser, Jim Carroll | Roeser | TBA |
13 | Tenderloin | Lanier | Bloom | TBA |
14 | The Revenge of Vera Gemini | A. Bouchard, Patti Smith | A. Bouchard | TBA |
15 | E.T.I. (Extra Terrestrial Intelligence) | Roeser, Pearlman | Bloom | TBA |
16 | That Was Me | Bloom, Castellano, John Shirley | Bloom | TBA |
17 | Godzilla | Roeser | Bloom | TBA |
18 | (Don't Fear) The Reaper | Roeser | Roeser | TBA |
19 | Unknown Tongue | A. Bouchard, David Roter | Bloom | TBA |
20 | Tattoo Vampire | A. Bouchard, Helen Robbins | Bloom | TBA |
21 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | A. Bouchard | TBA |