50th Anniversary Live - Second Night: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) No edit summary |
CircleHunter (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
|A. Bouchard, Pearlman, Bloom | |A. Bouchard, Pearlman, Bloom | ||
|Bloom | |Bloom | ||
| | |5:09 | ||
|- | |- | ||
|2 | |2 | ||
Line 45: | Line 45: | ||
|Pearlman, A. Bouchard, Bloom | |Pearlman, A. Bouchard, Bloom | ||
|Bloom | |Bloom | ||
| | |4:53 | ||
|- | |- | ||
|3 | |3 | ||
Line 51: | Line 51: | ||
|[[Joe Bouchard|J. Bouchard]] | |[[Joe Bouchard|J. Bouchard]] | ||
|Castellano | |Castellano | ||
| | |5:00 | ||
|- | |- | ||
|4 | |4 | ||
Line 63: | Line 63: | ||
|Bloom, A. Bouchard, Patti Smith | |Bloom, A. Bouchard, Patti Smith | ||
|Bloom | |Bloom | ||
| | |3:35 | ||
|- | |- | ||
|6 | |6 | ||
Line 69: | Line 69: | ||
|A. Bouchard, J. Bouchard | |A. Bouchard, J. Bouchard | ||
|Castellano | |Castellano | ||
| | |4:12 | ||
|- | |- | ||
|7 | |7 | ||
Line 75: | Line 75: | ||
|Roeser, Bloom, Meltzer | |Roeser, Bloom, Meltzer | ||
|Roeser | |Roeser | ||
| | |4:10 | ||
|- | |- | ||
|8 | |8 | ||
Line 81: | Line 81: | ||
|A. Bouchard, Pearlman | |A. Bouchard, Pearlman | ||
|Bloom | |Bloom | ||
| | |5:11 | ||
|- | |- | ||
|9 | |9 | ||
Line 87: | Line 87: | ||
|Roeser, John Shirley | |Roeser, John Shirley | ||
|Roeser | |Roeser | ||
| | |3:38 | ||
|- | |- | ||
|10 | |10 | ||
Line 93: | Line 93: | ||
|Roeser, Meltzer | |Roeser, Meltzer | ||
|Roeser | |Roeser | ||
| | |4:50 | ||
|- | |- | ||
|11 | |11 | ||
Line 99: | Line 99: | ||
|Bloom, Roeser, Meltzer | |Bloom, Roeser, Meltzer | ||
|Bloom | |Bloom | ||
| | |4:30 | ||
|- | |- | ||
|12 | |12 | ||
Line 105: | Line 105: | ||
|Roeser, Jim Carroll | |Roeser, Jim Carroll | ||
|Roeser | |Roeser | ||
| | |5:11 | ||
|- | |- | ||
|13 | |13 | ||
Line 111: | Line 111: | ||
|Lanier | |Lanier | ||
|Bloom | |Bloom | ||
| | |3:45 | ||
|- | |- | ||
|14 | |14 | ||
Line 117: | Line 117: | ||
|A. Bouchard, Patti Smith | |A. Bouchard, Patti Smith | ||
|A. Bouchard | |A. Bouchard | ||
| | |3:56 | ||
|- | |- | ||
|15 | |15 | ||
Line 123: | Line 123: | ||
|Roeser, Pearlman | |Roeser, Pearlman | ||
|Bloom | |Bloom | ||
| | |5:37 | ||
|- | |- | ||
|16 | |16 | ||
Line 129: | Line 129: | ||
|Bloom, Castellano, John Shirley | |Bloom, Castellano, John Shirley | ||
|Bloom | |Bloom | ||
| | |3:13 | ||
|- | |- | ||
|17 | |17 | ||
Line 135: | Line 135: | ||
|Roeser | |Roeser | ||
|Bloom | |Bloom | ||
| | |7:02 | ||
|- | |- | ||
|18 | |18 | ||
Line 141: | Line 141: | ||
|Roeser | |Roeser | ||
|Roeser | |Roeser | ||
| | |6:45 | ||
|- | |- | ||
|19 | |19 | ||
Line 147: | Line 147: | ||
|A. Bouchard, David Roter | |A. Bouchard, David Roter | ||
|Bloom | |Bloom | ||
| | |4:24 | ||
|- | |- | ||
|20 | |20 | ||
Line 153: | Line 153: | ||
|A. Bouchard, Helen Robbins | |A. Bouchard, Helen Robbins | ||
|Bloom | |Bloom | ||
| | |2:49 | ||
|- | |- | ||
|21 | |21 | ||
Line 159: | Line 159: | ||
|Pearlman, Roeser, A. Bouchard | |Pearlman, Roeser, A. Bouchard | ||
|A. Bouchard | |A. Bouchard | ||
| | |6:13 | ||
|} | |} | ||
{{Albums}} | {{Albums}} | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Live albums]] | [[Category:Live albums]] | ||
[[Category:Frontiers Records]] | [[Category:Frontiers Records]] |
Revision as of 22:44, 9 August 2024
50th Anniversary Live - Second Night
Artist | Blue Öyster Cult |
---|---|
Released | August 9, 2024 |
Recorded | September 22, 2022 at Sony Hall, New York City |
Length | TBA |
Label | Frontiers Records |
Producer | Steve Schenck Richie Castellano |
50th Anniversary - Live in NYC - Second Night (released officially as 50th Anniversary Live - Second Night) is the eleventh live album by Blue Öyster Cult. It was recorded on September 22, 2022 at Sony Hall in New York City and will be released on August 9, 2024 by Frontiers Records. This is the second of three 50th Anniversary releases, each containing a performance of one of the first three studio albums as well as a second set of songs from across their discography.
Personnel
Blue Öyster Cult
- Eric Bloom – guitar, keyboards, vocals
- Donald "Buck Dharma" Roeser – guitar, vocals
- Richie Castellano – guitar, keyboards, vocals
- Danny Miranda – bass, vocals
- Jules Radino – drums
Special Guest
- Albert Bouchard – guitar, drums, percussion, vocals
Production
TBA
Track listing
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1 | The Red and the Black | A. Bouchard, Pearlman, Bloom | Bloom | 5:09 |
2 | O.D.'d on Life Itself | Pearlman, A. Bouchard, Bloom | Bloom | 4:53 |
3 | Hot Rails to Hell | J. Bouchard | Castellano | 5:00 |
4 | 7 Screaming Diz-Busters | A. Bouchard, J. Bouchard, Roeser, Pearlman | Bloom | 7:01 |
5 | Baby Ice Dog | Bloom, A. Bouchard, Patti Smith | Bloom | 3:35 |
6 | Wings Wetted Down | A. Bouchard, J. Bouchard | Castellano | 4:12 |
7 | Teen Archer | Roeser, Bloom, Meltzer | Roeser | 4:10 |
8 | Mistress of the Salmon Salt (Quicklime Girl) | A. Bouchard, Pearlman | Bloom | 5:11 |
9 | Box in My Head | Roeser, John Shirley | Roeser | 3:38 |
10 | Burnin' For You | Roeser, Meltzer | Roeser | 4:50 |
11 | Lips in the Hills | Bloom, Roeser, Meltzer | Bloom | 4:30 |
12 | Perfect Water | Roeser, Jim Carroll | Roeser | 5:11 |
13 | Tenderloin | Lanier | Bloom | 3:45 |
14 | The Revenge of Vera Gemini | A. Bouchard, Patti Smith | A. Bouchard | 3:56 |
15 | E.T.I. (Extra Terrestrial Intelligence) | Roeser, Pearlman | Bloom | 5:37 |
16 | That Was Me | Bloom, Castellano, John Shirley | Bloom | 3:13 |
17 | Godzilla | Roeser | Bloom | 7:02 |
18 | (Don't Fear) The Reaper | Roeser | Roeser | 6:45 |
19 | Unknown Tongue | A. Bouchard, David Roter | Bloom | 4:24 |
20 | Tattoo Vampire | A. Bouchard, Helen Robbins | Bloom | 2:49 |
21 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | A. Bouchard | 6:13 |