IHeart Radio Theater N.Y.C. 2012: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) No edit summary |
CircleHunter (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|producer=Steve Schenck<br>[[Richie Castellano]] | |producer=Steve Schenck<br>[[Richie Castellano]] | ||
|previous-album=''[[40th Anniversary - Agents of Fortune - Live 2016]]'' | |previous-album=''[[40th Anniversary - Agents of Fortune - Live 2016]]'' | ||
|next-album=''[[45th Anniversary | |next-album=''[[45th Anniversary Live in London]]''}} | ||
'''''iHeart Radio Theater N.Y.C. 2012''''' is the seventh live album by [[Blue Öyster Cult]]. It was recorded on December 17, 2012 at the iHeart Radio Theater in New York City and released on June 12, 2020 by [[Frontiers Records]]. This album was the third of six releases planned for 2020, with four live concerts leading up to the long-awaited fifteenth studio album, ''[[The Symbol Remains]]'', and one final live album afterward. | '''''iHeart Radio Theater N.Y.C. 2012''''' is the seventh live album by [[Blue Öyster Cult]]. It was recorded on December 17, 2012 at the iHeart Radio Theater in New York City and released on June 12, 2020 by [[Frontiers Records]]. This album was the third of six releases planned for 2020, with four live concerts leading up to the long-awaited fifteenth studio album, ''[[The Symbol Remains]]'', and one final live album afterward. | ||
Line 32: | Line 32: | ||
== Track listing == | == Track listing == | ||
=== CD/LP === | === CD/LP === | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Title | !Title | ||
Line 115: | Line 115: | ||
=== DVD/BD === | === DVD/BD === | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Title | !Title | ||
Line 129: | Line 129: | ||
|- | |- | ||
|2 | |2 | ||
| | |R. U. Ready 2 Rock | ||
|Pearlman, A. Bouchard | |Pearlman, A. Bouchard | ||
|Bloom | |Bloom | ||
Line 135: | Line 135: | ||
|- | |- | ||
|3 | |3 | ||
| | |Golden Age of Leather | ||
|Roeser, Bruce Abbott | |Roeser, Bruce Abbott | ||
|Roeser | |Roeser | ||
Line 141: | Line 141: | ||
|- | |- | ||
|4 | |4 | ||
| | |Burnin' For You | ||
|Roeser, Meltzer | |Roeser, Meltzer | ||
|Roeser | |Roeser | ||
Line 147: | Line 147: | ||
|- | |- | ||
|5 | |5 | ||
| | |Shooting Shark | ||
|Roeser, Smith | |Roeser, Smith | ||
|Roeser | |Roeser | ||
Line 153: | Line 153: | ||
|- | |- | ||
|6 | |6 | ||
| | |Cities on Flame with Rock and Roll | ||
|Pearlman, Roeser, A. Bouchard | |Pearlman, Roeser, A. Bouchard | ||
|Bloom | |Bloom | ||
Line 159: | Line 159: | ||
|- | |- | ||
|7 | |7 | ||
| | |Career of Evil | ||
|A. Bouchard, Smith | |A. Bouchard, Smith | ||
|Bloom | |Bloom | ||
Line 165: | Line 165: | ||
|- | |- | ||
|8 | |8 | ||
| | |The Vigil | ||
|Roeser, Sandy Roeser | |Roeser, Sandy Roeser | ||
|Roeser | |Roeser | ||
Line 171: | Line 171: | ||
|- | |- | ||
|9 | |9 | ||
| | |Black Blade | ||
|Bloom, Michael Moorcock, John Trivers | |Bloom, Michael Moorcock, John Trivers | ||
|Bloom | |Bloom | ||
Line 177: | Line 177: | ||
|- | |- | ||
|10 | |10 | ||
| | |Godzilla | ||
|Roeser | |Roeser | ||
|Bloom | |Bloom | ||
Line 183: | Line 183: | ||
|- | |- | ||
|11 | |11 | ||
| | |(Don't Fear) The Reaper | ||
|Roeser | |Roeser | ||
|Roeser | |Roeser |
Latest revision as of 16:48, 18 April 2024
iHeart Radio Theater N.Y.C. 2012
Artist | Blue Öyster Cult |
---|---|
Released | June 12, 2020 |
Recorded | December 17, 2012 at iHeart Radio Theater, New York City |
Length | 62:01 (CD/LP) 67:55 (DVD/BD) |
Label | Frontiers Records |
Producer | Steve Schenck Richie Castellano |
Previous album
Next album
iHeart Radio Theater N.Y.C. 2012 is the seventh live album by Blue Öyster Cult. It was recorded on December 17, 2012 at the iHeart Radio Theater in New York City and released on June 12, 2020 by Frontiers Records. This album was the third of six releases planned for 2020, with four live concerts leading up to the long-awaited fifteenth studio album, The Symbol Remains, and one final live album afterward.
Personnel[edit | edit source]
Blue Öyster Cult[edit | edit source]
- Eric Bloom – guitar, keyboards, vocals
- Donald "Buck Dharma" Roeser – guitar, vocals
- Richie Castellano – keyboards, guitar, vocals, post production supervision, editor, engineer
- Kasim Sulton – bass, vocals
- Jules Radino – drums, percussion
Production[edit | edit source]
- Ken Dashow – host
- Steve Schenck – producer
- Steve "Woody" La Cerra – crew
- Andy Ascolese – crew
- Sam Stauff – crew
- Danny Macaleer – crew
- Stan-W Decker – artwork
- Special thanks to Eric Wellman, Ken Dashow, Paul Rappaport and Bruce Dickinson
Track listing[edit | edit source]
CD/LP[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side one | ||||
1 | R. U. Ready 2 Rock | Pearlman, A. Bouchard | Bloom | 5:17 |
2 | Golden Age of Leather | Roeser, Bruce Abbott | Roeser | 6:21 |
3 | Burnin' For You | Roeser, Meltzer | Roeser | 5:00 |
Side two | ||||
4 | This Ain't the Summer of Love | Krugman, A. Bouchard, Don Waller | Bloom | 2:45 |
5 | Shooting Shark | Roeser, Smith | Roeser | 8:36 |
6 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bloom | 6:24 |
Side three | ||||
7 | Career of Evil | A. Bouchard, Smith | Bloom | 4:06 |
8 | The Vigil | Roeser, Sandy Roeser | Roeser | 6:59 |
9 | Black Blade | Bloom, Michael Moorcock, John Trivers | Bloom | 5:45 |
Side four | ||||
10 | Godzilla | Roeser | Bloom | 5:15 |
11 | (Don't Fear) The Reaper | Roeser | Roeser | 7:09 |
DVD/BD[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1 | Intro | N/A | Ken Dashow | 0:26 |
2 | R. U. Ready 2 Rock | Pearlman, A. Bouchard | Bloom | 5:11 |
3 | Golden Age of Leather | Roeser, Bruce Abbott | Roeser | 6:39 |
4 | Burnin' For You | Roeser, Meltzer | Roeser | 5:05 |
5 | Shooting Shark | Roeser, Smith | Roeser | 8:42 |
6 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bloom | 6:22 |
7 | Career of Evil | A. Bouchard, Smith | Bloom | 4:11 |
8 | The Vigil | Roeser, Sandy Roeser | Roeser | 7:04 |
9 | Black Blade | Bloom, Michael Moorcock, John Trivers | Bloom | 5:47 |
10 | Godzilla | Roeser | Bloom | 5:17 |
11 | (Don't Fear) The Reaper | Roeser | Roeser | 6:58 |
12 | Credits | N/A | N/A | 0:44 |
Bonus features | ||||
13 | Interview | N/A | N/A | 5:29 |