50th Anniversary Live - First Night: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) (Created page with "{{DISPLAYTITLE:''50th Anniversary Live - First Night''}} {{Infobox album |title=''50th Anniversary Live - First Night'' |image=50th Anniversary Live First Night.png |artist=Blue Öyster Cult |released=December 8, 2023 |recorded=September 21, 2022 at Sony Hall, New York City |length=TBA |label=Frontiers Records |producer=TBA |previous-album=''Live at Rock of Ages Festival 2016'' |next-album=TBA }}'''''50th Anniversary Live - First Night''''' is the upcoming tenth...") |
CircleHunter (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox album | {{Infobox album | ||
|title=''50th Anniversary Live - First Night'' | |title=''50th Anniversary Live - First Night'' | ||
|image=50th Anniversary Live First Night. | |image=50th Anniversary Live First Night.jpg | ||
|artist=[[Blue Öyster Cult]] | |artist=[[Blue Öyster Cult]] | ||
|released=December 8, 2023 | |released=December 8, 2023 | ||
|recorded=September 21, 2022 at Sony Hall, New York City | |recorded=September 21, 2022 at Sony Hall, New York City (tracks 1–9, 11–24)<br>September 23, 2022 (track 10) | ||
|length= | |length=111:35 | ||
|label=Frontiers Records | |label=Frontiers Records | ||
|producer= | |producer=Steve Schenck<br>[[Richie Castellano]] | ||
|previous-album=''[[Live at Rock of Ages Festival 2016]]'' | |previous-album=''[[Live at Rock of Ages Festival 2016]]'' | ||
|next-album= | |next-album=''[[Ghost Stories]]'' | ||
}}'''''50th Anniversary Live - First Night''''' is the | }}'''''50th Anniversary - Live in NYC - First Night''''' (released officially as '''''50th Anniversary Live - First Night''''') is the tenth live album by [[Blue Öyster Cult]]. It was recorded on September 21, 2022 at Sony Hall in New York City and released on December 8, 2023 by Frontiers Records. This is the first of three ''50th Anniversary'' releases, each containing a performance of one of the first three studio albums as well as a second set of songs from across their discography. | ||
== Personnel == | == Personnel == | ||
=== Blue Öyster Cult === | === Blue Öyster Cult === | ||
* [[Eric Bloom]] – | * [[Eric Bloom]] – guitar, keyboards, vocals | ||
* [[Buck Dharma|Donald "Buck Dharma" Roeser]] – guitar, vocals | * [[Buck Dharma|Donald "Buck Dharma" Roeser]] – guitar, vocals | ||
* [[Richie Castellano]] – keyboards | * [[Richie Castellano]] – guitar, keyboards, vocals | ||
* [[ | * [[Danny Miranda]] – bass, vocals | ||
* [[ | * [[Jules Radino]] – drums | ||
=== Special | === Special Guest === | ||
* [[Albert Bouchard]] – guitar, vocals | * [[Albert Bouchard]] – guitar, drums, percussion, vocals | ||
=== Production === | === Production === | ||
* Steve Schenck – producer, director, editor | |||
* Richie Castellano – producer, engineer, director, editor, camera operator | |||
* Steve "Woody" La Cerra – tour manager, FOH audio | |||
* Charlie Milton – tech | |||
* Danny Nugent – monitors/tech | |||
* Diana Rendon – production assistant | |||
* Leon Sangtini – camera operator | |||
== Track listing == | == Track listing == | ||
{| class=" | * <sup>+</sup> Title as it appears on the album | ||
=== CD/LP === | |||
{| class="wikitable" | |||
!# | !# | ||
!Title | !Title | ||
Line 34: | Line 43: | ||
!Lead vocals | !Lead vocals | ||
!Length | !Length | ||
|- | |||
| colspan="5" |'''Side one''' | |||
|- | |- | ||
|1 | |1 | ||
Line 39: | Line 50: | ||
|Pearlman, A. Bouchard, Roeser, Bloom | |Pearlman, A. Bouchard, Roeser, Bloom | ||
|Bloom | |Bloom | ||
| | |3:29 | ||
|- | |- | ||
|2 | |2 | ||
Line 45: | Line 56: | ||
|Pearlman, A. Bouchard, Bloom | |Pearlman, A. Bouchard, Bloom | ||
|Bloom | |Bloom | ||
| | |3:25 | ||
|- | |- | ||
|3 | |3 | ||
Line 51: | Line 62: | ||
|Roeser | |Roeser | ||
|Roeser | |Roeser | ||
| | |7:44 | ||
|- | |- | ||
|4 | |4 | ||
Line 57: | Line 68: | ||
|Meltzer, A. Bouchard, Roeser | |Meltzer, A. Bouchard, Roeser | ||
|Bloom | |Bloom | ||
| | |3:54 | ||
|- | |- | ||
|5 | |5 | ||
Line 63: | Line 74: | ||
|Pearlman, Krugman, Lanier, Roeser | |Pearlman, Krugman, Lanier, Roeser | ||
|Roeser | |Roeser | ||
| | |5:26 | ||
|- | |||
| colspan="5" |'''Side two''' | |||
|- | |- | ||
|6 | |6 | ||
Line 69: | Line 82: | ||
|J. Bouchard | |J. Bouchard | ||
|Castellano | |Castellano | ||
| | |3:07 | ||
|- | |- | ||
|7 | |7 | ||
Line 75: | Line 88: | ||
|Meltzer, A. Bouchard, Lanier | |Meltzer, A. Bouchard, Lanier | ||
|Bloom | |Bloom | ||
| | |2:58 | ||
|- | |- | ||
|8 | |8 | ||
|[[Cities on Flame with Rock and Roll]] | |[[Cities on Flame with Rock and Roll]] | ||
|Pearlman, Roeser, A. Bouchard | |Pearlman, Roeser, A. Bouchard | ||
| | |Bouchard | ||
| | |5:17 | ||
|- | |- | ||
|9 | |9 | ||
Line 87: | Line 100: | ||
|Pearlman, Blue Öyster Cult | |Pearlman, Blue Öyster Cult | ||
|Bloom | |Bloom | ||
| | |3:46 | ||
|- | |- | ||
|10 | |10 | ||
Line 93: | Line 106: | ||
|A. Bouchard, Lanier, Harry Farcas, Pearlman | |A. Bouchard, Lanier, Harry Farcas, Pearlman | ||
|Bloom | |Bloom | ||
| | |3:57 | ||
|- | |||
| colspan="5" |'''Side three''' | |||
|- | |- | ||
|11 | |11 | ||
Line 99: | Line 114: | ||
|Meltzer, J. Bouchard, Roeser | |Meltzer, J. Bouchard, Roeser | ||
|Bloom | |Bloom | ||
| | |3:35 | ||
|- | |- | ||
|12 | |12 | ||
Line 105: | Line 120: | ||
|Roeser, Meltzer | |Roeser, Meltzer | ||
|Roeser | |Roeser | ||
| | |4:58 | ||
|- | |- | ||
|13 | |13 | ||
|[[Train True (Lennie's Song)]] | |[[Train True (Lennie's Song)|Train True (Lenny's Song)]]<sup>+</sup> | ||
|Roeser, Zeke Roeser | |Roeser, Zeke Roeser | ||
|Roeser | |Roeser | ||
| | |3:56 | ||
|- | |- | ||
|14 | |14 | ||
Line 117: | Line 132: | ||
|Bloom, Castellano | |Bloom, Castellano | ||
|Castellano | |Castellano | ||
| | |4:18 | ||
|- | |||
| colspan="5" |'''Side four''' | |||
|- | |- | ||
|15 | |15 | ||
Line 123: | Line 140: | ||
|Roeser | |Roeser | ||
|Roeser | |Roeser | ||
| | |5:02 | ||
|- | |- | ||
|16 | |16 | ||
Line 129: | Line 146: | ||
|Larry Gottlieb, Justin Scanlon | |Larry Gottlieb, Justin Scanlon | ||
|Roeser | |Roeser | ||
| | |4:00 | ||
|- | |- | ||
|17 | |17 | ||
Line 135: | Line 152: | ||
|Roeser, Sandy Roeser | |Roeser, Sandy Roeser | ||
|Roeser | |Roeser | ||
| | |8:16 | ||
|- | |- | ||
|18 | |18 | ||
Line 141: | Line 158: | ||
|A. Bouchard, Patti Smith | |A. Bouchard, Patti Smith | ||
|Bloom | |Bloom | ||
| | |4:05 | ||
|- | |||
| colspan="5" |'''Side five''' | |||
|- | |- | ||
|19 | |19 | ||
Line 147: | Line 166: | ||
|Roeser, John Shirley | |Roeser, John Shirley | ||
|Roeser | |Roeser | ||
| | |3:38 | ||
|- | |- | ||
|20 | |20 | ||
Line 153: | Line 172: | ||
|Roeser | |Roeser | ||
|Bloom | |Bloom | ||
| | |6:56 | ||
|- | |- | ||
|21 | |21 | ||
Line 159: | Line 178: | ||
|Roeser | |Roeser | ||
|Roeser | |Roeser | ||
| | |7:16 | ||
|- | |||
| colspan="5" |'''Side six''' | |||
|- | |- | ||
|22 | |22 | ||
Line 165: | Line 186: | ||
|Lanier | |Lanier | ||
|Roeser | |Roeser | ||
| | |3:50 | ||
|- | |- | ||
|23 | |23 | ||
Line 171: | Line 192: | ||
|Bloom, Catellano, Shirley | |Bloom, Catellano, Shirley | ||
|Bloom | |Bloom | ||
| | |3:08 | ||
|- | |- | ||
|24 | |24 | ||
Line 177: | Line 198: | ||
|J. Bouchard | |J. Bouchard | ||
|Castellano | |Castellano | ||
| | |5:04 | ||
|} | |} | ||
=== DVD/BD === | === DVD/BD === | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Title | !Title | ||
Line 233: | Line 254: | ||
|[[Cities on Flame with Rock and Roll]] | |[[Cities on Flame with Rock and Roll]] | ||
|Pearlman, Roeser, A. Bouchard | |Pearlman, Roeser, A. Bouchard | ||
| | |Bouchard | ||
|TBA | |TBA | ||
|- | |- | ||
Line 261: | Line 282: | ||
|- | |- | ||
|13 | |13 | ||
|[[Train True (Lennie's Song)]] | |[[Train True (Lennie's Song)|Train True (Lenny's Song)]]<sup>+</sup> | ||
|Roeser, Zeke Roeser | |Roeser, Zeke Roeser | ||
|Roeser | |Roeser |
Latest revision as of 16:50, 18 April 2024
50th Anniversary Live - First Night
Artist | Blue Öyster Cult |
---|---|
Released | December 8, 2023 |
Recorded | September 21, 2022 at Sony Hall, New York City (tracks 1–9, 11–24) September 23, 2022 (track 10) |
Length | 111:35 |
Label | Frontiers Records |
Producer | Steve Schenck Richie Castellano |
50th Anniversary - Live in NYC - First Night (released officially as 50th Anniversary Live - First Night) is the tenth live album by Blue Öyster Cult. It was recorded on September 21, 2022 at Sony Hall in New York City and released on December 8, 2023 by Frontiers Records. This is the first of three 50th Anniversary releases, each containing a performance of one of the first three studio albums as well as a second set of songs from across their discography.
Personnel[edit | edit source]
Blue Öyster Cult[edit | edit source]
- Eric Bloom – guitar, keyboards, vocals
- Donald "Buck Dharma" Roeser – guitar, vocals
- Richie Castellano – guitar, keyboards, vocals
- Danny Miranda – bass, vocals
- Jules Radino – drums
Special Guest[edit | edit source]
- Albert Bouchard – guitar, drums, percussion, vocals
Production[edit | edit source]
- Steve Schenck – producer, director, editor
- Richie Castellano – producer, engineer, director, editor, camera operator
- Steve "Woody" La Cerra – tour manager, FOH audio
- Charlie Milton – tech
- Danny Nugent – monitors/tech
- Diana Rendon – production assistant
- Leon Sangtini – camera operator
Track listing[edit | edit source]
- + Title as it appears on the album
CD/LP[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side one | ||||
1 | Transmaniacon MC | Pearlman, A. Bouchard, Roeser, Bloom | Bloom | 3:29 |
2 | I'm on the Lamb but I Ain't No Sheep | Pearlman, A. Bouchard, Bloom | Bloom | 3:25 |
3 | Then Came the Last Days of May | Roeser | Roeser | 7:44 |
4 | Stairway to the Stars | Meltzer, A. Bouchard, Roeser | Bloom | 3:54 |
5 | Before the Kiss, a Redcap | Pearlman, Krugman, Lanier, Roeser | Roeser | 5:26 |
Side two | ||||
6 | Screams | J. Bouchard | Castellano | 3:07 |
7 | She's as Beautiful as a Foot | Meltzer, A. Bouchard, Lanier | Bloom | 2:58 |
8 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bouchard | 5:17 |
9 | Workshop of the Telescopes | Pearlman, Blue Öyster Cult | Bloom | 3:46 |
10 | Redeemed | A. Bouchard, Lanier, Harry Farcas, Pearlman | Bloom | 3:57 |
Side three | ||||
11 | Dr. Music | Meltzer, J. Bouchard, Roeser | Bloom | 3:35 |
12 | Burnin' For You | Roeser, Meltzer | Roeser | 4:58 |
13 | Train True (Lenny's Song)+ | Roeser, Zeke Roeser | Roeser | 3:56 |
14 | Tainted Blood | Bloom, Castellano | Castellano | 4:18 |
Side four | ||||
15 | Harvest Moon | Roeser | Roeser | 5:02 |
16 | Dancin' in the Ruins | Larry Gottlieb, Justin Scanlon | Roeser | 4:00 |
17 | The Vigil | Roeser, Sandy Roeser | Roeser | 8:16 |
18 | Career of Evil | A. Bouchard, Patti Smith | Bloom | 4:05 |
Side five | ||||
19 | Box in My Head | Roeser, John Shirley | Roeser | 3:38 |
20 | Godzilla | Roeser | Bloom | 6:56 |
21 | (Don't Fear) The Reaper | Roeser | Roeser | 7:16 |
Side six | ||||
22 | In Thee | Lanier | Roeser | 3:50 |
23 | That Was Me | Bloom, Catellano, Shirley | Bloom | 3:08 |
24 | Hot Rails to Hell | J. Bouchard | Castellano | 5:04 |
DVD/BD[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1 | Transmaniacon MC | Pearlman, A. Bouchard, Roeser, Bloom | Bloom | TBA |
2 | I'm on the Lamb but I Ain't No Sheep | Pearlman, A. Bouchard, Bloom | Bloom | TBA |
3 | Then Came the Last Days of May | Roeser | Roeser | TBA |
4 | Stairway to the Stars | Meltzer, A. Bouchard, Roeser | Bloom | TBA |
5 | Before the Kiss, a Redcap | Pearlman, Krugman, Lanier, Roeser | Roeser | TBA |
6 | Screams | J. Bouchard | Castellano | TBA |
7 | She's as Beautiful as a Foot | Meltzer, A. Bouchard, Lanier | Bloom | TBA |
8 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bouchard | TBA |
9 | Workshop of the Telescopes | Pearlman, Blue Öyster Cult | Bloom | TBA |
10 | Redeemed | A. Bouchard, Lanier, Harry Farcas, Pearlman | Bloom | TBA |
11 | Dr. Music | Meltzer, J. Bouchard, Roeser | Bloom | TBA |
12 | Burnin' For You | Roeser, Meltzer | Roeser | TBA |
13 | Train True (Lenny's Song)+ | Roeser, Zeke Roeser | Roeser | TBA |
14 | Tainted Blood | Bloom, Castellano | Castellano | TBA |
15 | Harvest Moon | Roeser | Roeser | TBA |
16 | Dancin' in the Ruins | Larry Gottlieb, Justin Scanlon | Roeser | TBA |
17 | The Vigil | Roeser, Sandy Roeser | Roeser | TBA |
18 | Career of Evil | A. Bouchard, Patti Smith | Bloom | TBA |
19 | Box in My Head | Roeser, John Shirley | Roeser | TBA |
20 | Godzilla | Roeser | Bloom | TBA |
21 | (Don't Fear) The Reaper | Roeser | Roeser | TBA |
22 | In Thee | Lanier | Roeser | TBA |
23 | That Was Me | Bloom, Catellano, Shirley | Bloom | TBA |
24 | Hot Rails to Hell | J. Bouchard | Castellano | TBA |