Ghost Stories: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) No edit summary |
CircleHunter (talk | contribs) No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|released=April 12, 2024 | |released=April 12, 2024 | ||
|recorded=1978–1983 (tracks 1–11, 13)<br>April 28, 2016 at Red Studios, Hollywood (Track 12) | |recorded=1978–1983 (tracks 1–11, 13)<br>April 28, 2016 at Red Studios, Hollywood (Track 12) | ||
|length= | |length=41:47<br>45:34 (Japanese version) | ||
|label=[[Frontiers Records]] | |label=[[Frontiers Records]] | ||
|producer=Blue Öyster Cult<br>[[George Geranios]] | |producer=Blue Öyster Cult<br>[[George Geranios]]<br>[[Steve Schenck]]<br>[[Richie Castellano]] | ||
|previous-album=''[[50th Anniversary Live - First Night]]'' | |previous-album=''[[50th Anniversary Live - First Night]]'' | ||
|next-album= | |next-album=''[[50th Anniversary Live - Second Night]]''}} | ||
'''''Ghost Stories''''' is the | '''''Ghost Stories''''' is the sixteenth studio album by [[Blue Öyster Cult]]. It was released on April 12, 2024 by [[Frontiers Records]]. | ||
== Personnel == | == Personnel == | ||
Line 27: | Line 27: | ||
* Blue Öyster Cult – producer (except "If I Fell") | * Blue Öyster Cult – producer (except "If I Fell") | ||
* [[George Geranios]] – producer (except "If I Fell"), digital transfers | * [[George Geranios]] – producer (except "If I Fell"), digital transfers | ||
* [[Steve Schenck]] – producer, | * [[Steve Schenck]] – producer, de-mixing, re-mixing | ||
* Richie Castellano – producer ("If I Fell"), engineer | * Richie Castellano – producer ("If I Fell"), engineer, de-mixing, re-mixing | ||
* Joe Bouchard – overdubs ("Gun", "Money Machine") | |||
* Sam Stauff – mastering | * Sam Stauff – mastering | ||
* Stan-W Decker – artwork, layout | |||
== Track listing == | == Track listing == | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Title | !Title | ||
Line 38: | Line 40: | ||
!Lead vocals | !Lead vocals | ||
!Length | !Length | ||
|- | |||
| colspan="5" |'''Side A''' | |||
|- | |- | ||
|1 | |1 | ||
|[[Late Night Street Fight]] | |[[Late Night Street Fight]] | ||
| | |J. Bouchard, Bloom | ||
| | |Bloom | ||
|3:26 | |3:26 | ||
|- | |- | ||
|2 | |2 | ||
|[[Cherry]] | |[[Cherry]] | ||
| | |Bruce Abbot, Roeser | ||
| | |Roeser | ||
|2:39 | |2:39 | ||
|- | |- | ||
Line 65: | Line 69: | ||
|5 | |5 | ||
|[[Soul Jive]] | |[[Soul Jive]] | ||
| | |Patti Smith, A. Bouchard | ||
| | |A. Bouchard | ||
|2:58 | |2:58 | ||
|- | |- | ||
|6 | |6 | ||
|[[Gun]] | |[[Gun]] | ||
| | |J. Bouchard, Helen Robbins | ||
| | |J. Bouchard | ||
|4:27 | |4:27 | ||
|- | |||
| colspan="5" |'''Side B''' | |||
|- | |- | ||
|7 | |7 | ||
|[[Shot in the Dark]] | |[[Shot in the Dark]] | ||
| | |A. Bouchard, Caryn Bouchard | ||
|Bloom | |Bloom | ||
|3:27 | |3:27 | ||
Line 83: | Line 89: | ||
|8 | |8 | ||
|[[The Only Thing]] | |[[The Only Thing]] | ||
| | |A. Bouchard | ||
| | |Roeser | ||
|4:05 | |4:05 | ||
|- | |- | ||
|9 | |9 | ||
|[[Kick Out the Jams]] | |[[Kick Out the Jams]] | ||
| | |Michael Davis, Wayne Kramer, Fred Smith, Dennis Thompson, Rob Tyner | ||
|Bloom | |Bloom | ||
|2:23 | |2:23 | ||
Line 95: | Line 101: | ||
|10 | |10 | ||
|[[Money Machine]] | |[[Money Machine]] | ||
| | |J. Bouchard | ||
| | |J. Bouchard | ||
|2:43 | |2:43 | ||
|- | |- | ||
|11 | |11 | ||
|[[Don't Come Running to Me]] | |[[Don't Come Running to Me]] | ||
| | |Greg Winter, Bloom | ||
| | |Bloom | ||
|3:28 | |3:28 | ||
|- | |- | ||
|12 | |12 | ||
|[[If I Fell]] | |[[If I Fell]] | ||
| | |John Lennon, Paul McCartney | ||
| | |Roeser | ||
|2:16 | |2:16 | ||
|- | |||
| colspan="5" |'''Japan-exclusive CD bonus track''' | |||
|- | |- | ||
|13 | |13 | ||
|[[Roadhouse Blues]] | |[[Roadhouse Blues]] | ||
|Jim Morrison | |Jim Morrison | ||
|Bloom | |Bloom | ||
| | |3:47 | ||
|} | |} | ||
Line 124: | Line 132: | ||
** Since ''[[Imaginos (album)|Imaginos]]'' to feature Albert and Joe Bouchard credited as members of Blue Öyster Cult. | ** Since ''[[Imaginos (album)|Imaginos]]'' to feature Albert and Joe Bouchard credited as members of Blue Öyster Cult. | ||
** Since ''[[The Revölution by Night]]'' to feature Rick Downey credited as a member of Blue Öyster Cult. | ** Since ''[[The Revölution by Night]]'' to feature Rick Downey credited as a member of Blue Öyster Cult. | ||
** Since ''[[Cult Classic]]'' to not feature Danny Miranda. | |||
{{Albums}} | {{Albums}} | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Studio albums]] | [[Category:Studio albums]] | ||
[[Category:Frontiers Records]] | [[Category:Frontiers Records]] |
Latest revision as of 23:39, 4 July 2024
Ghost Stories
Artist | Blue Öyster Cult |
---|---|
Released | April 12, 2024 |
Recorded | 1978–1983 (tracks 1–11, 13) April 28, 2016 at Red Studios, Hollywood (Track 12) |
Length | 41:47 45:34 (Japanese version) |
Label | Frontiers Records |
Producer | Blue Öyster Cult George Geranios Steve Schenck Richie Castellano |
Ghost Stories is the sixteenth studio album by Blue Öyster Cult. It was released on April 12, 2024 by Frontiers Records.
Personnel[edit | edit source]
Blue Öyster Cult[edit | edit source]
- Eric Bloom – guitar, keyboards, vocals
- Albert Bouchard – drums, vocals
- Joe Bouchard – bass, guitar, keyboards, percussion, vocals
- Allen Lanier – guitar, keyboards
- Donald "Buck Dharma" Roeser – guitar, vocals
- Rick Downey – drums ("So Supernatural", "Don't Come Running to Me")
- Richie Castellano – additional guitar, keyboards, vocals
- Kasim Sulton – vocals ("If I Fell")
- Jules Radino – percussion ("If I Fell")
Production[edit | edit source]
- Blue Öyster Cult – producer (except "If I Fell")
- George Geranios – producer (except "If I Fell"), digital transfers
- Steve Schenck – producer, de-mixing, re-mixing
- Richie Castellano – producer ("If I Fell"), engineer, de-mixing, re-mixing
- Joe Bouchard – overdubs ("Gun", "Money Machine")
- Sam Stauff – mastering
- Stan-W Decker – artwork, layout
Track listing[edit | edit source]
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side A | ||||
1 | Late Night Street Fight | J. Bouchard, Bloom | Bloom | 3:26 |
2 | Cherry | Bruce Abbot, Roeser | Roeser | 2:39 |
3 | So Supernatural | J. Bouchard | J. Bouchard | 5:56 |
4 | We Gotta Get Out of This Place | Barry Mann, Cynthia Well | Bloom | 3:59 |
5 | Soul Jive | Patti Smith, A. Bouchard | A. Bouchard | 2:58 |
6 | Gun | J. Bouchard, Helen Robbins | J. Bouchard | 4:27 |
Side B | ||||
7 | Shot in the Dark | A. Bouchard, Caryn Bouchard | Bloom | 3:27 |
8 | The Only Thing | A. Bouchard | Roeser | 4:05 |
9 | Kick Out the Jams | Michael Davis, Wayne Kramer, Fred Smith, Dennis Thompson, Rob Tyner | Bloom | 2:23 |
10 | Money Machine | J. Bouchard | J. Bouchard | 2:43 |
11 | Don't Come Running to Me | Greg Winter, Bloom | Bloom | 3:28 |
12 | If I Fell | John Lennon, Paul McCartney | Roeser | 2:16 |
Japan-exclusive CD bonus track | ||||
13 | Roadhouse Blues | Jim Morrison | Bloom | 3:47 |
Trivia[edit | edit source]
- This is the first studio album:
- To feature Kasim Sulton credited as a member of Blue Öyster Cult. He was previously credited as an additional musician on The Symbol Remains.
- Since Curse of the Hidden Mirror to feature Allen Lanier credited as a member of Blue Öyster Cult.
- Since Imaginos to feature Albert and Joe Bouchard credited as members of Blue Öyster Cult.
- Since The Revölution by Night to feature Rick Downey credited as a member of Blue Öyster Cult.
- Since Cult Classic to not feature Danny Miranda.