Hard Rock Live Cleveland 2014: Difference between revisions
Jump to navigation
Jump to search
CircleHunter (talk | contribs) (Created page with "{{DISPLAYTITLE:''Hard Rock Live Cleveland 2014''}}{{Infobox album |title=''Hard Rock Live Cleveland 2014'' |image=Hard rock live cleveland 2014 cover.jpg |artist=Blue Öyster Cult |released=January 24, 2020 |recorded=October 17, 2014 at Hard Rock Casino, Northfield, OH |length=110:18 (CD/LP)<br>117:39 (DVD/BD) |label=Frontiers Records |producer=Steve Schenck<br>Richie Castellano |previous-album=''Harvester of Lives'' |next-album=''40th Anniversary - Agents...") |
CircleHunter (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|previous-album=''[[Harvester of Lives]]'' | |previous-album=''[[Harvester of Lives]]'' | ||
|next-album=''[[40th Anniversary - Agents of Fortune - Live 2016]]''}} | |next-album=''[[40th Anniversary - Agents of Fortune - Live 2016]]''}} | ||
'''''Hard Rock Live Cleveland 2014''''' is the fifth live album by [[ | '''''Hard Rock Live Cleveland 2014''''' is the fifth live album by [[Blue Öyster Cult]]. It was recorded on October 17, 2014 at the Hard Rock Casino In Northfield, OH and was released on January 24, 2020 by [[Frontiers Records]]. This album was the first of six releases planned for 2020, with four live concerts leading up to the long-awaited fifteenth studio album, ''[[The Symbol Remains]]'', and one final live album afterward. | ||
== Personnel == | == Personnel == | ||
Line 269: | Line 269: | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Live albums]] | [[Category:Live albums]] | ||
[[Category:Frontiers Records]] |
Revision as of 17:58, 30 May 2023
Hard Rock Live Cleveland 2014
Artist | Blue Öyster Cult |
---|---|
Released | January 24, 2020 |
Recorded | October 17, 2014 at Hard Rock Casino, Northfield, OH |
Length | 110:18 (CD/LP) 117:39 (DVD/BD) |
Label | Frontiers Records |
Producer | Steve Schenck Richie Castellano |
Hard Rock Live Cleveland 2014 is the fifth live album by Blue Öyster Cult. It was recorded on October 17, 2014 at the Hard Rock Casino In Northfield, OH and was released on January 24, 2020 by Frontiers Records. This album was the first of six releases planned for 2020, with four live concerts leading up to the long-awaited fifteenth studio album, The Symbol Remains, and one final live album afterward.
Personnel
Blue Öyster Cult
- Eric Bloom – vocals, guitar, keyboards
- Donald "Buck Dharma" Roeser – guitar, vocals
- Richie Castellano – keyboards, guitar, vocals
- Jules Radino – drums, percussion
- Kasim Sulton – bass, vocals
Production
- Steve Schenck – producer
- Richie Castellano – producer
- Stan-W Decker – cover art
- Domenic J. Cotter – executive producer
- Richard Levy – executive producer
- Brad Shaffer – film director, photographer
- Steve "Woody" La Cerra – mixing, crew
- Andy Ascolese – crew
- Sam Staliff – crew
- Special thanks to Rich Levy, Michael Belkin
Track listing
CD/LP
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
Side one | ||||
1 | O.D.'d on Life Itself | Bloom, A. Bouchard, J. Bouchard, Pearlman | Bloom | 4:48 |
2 | The Red and the Black | A. Bouchard, Pearlman, Bloom | Bloom | 5:12 |
3 | Golden Age of Leather | Roeser, Bruce Abbott | Roeser | 6:25 |
Side two | ||||
4 | Burnin' For You | Meltzer, Roeser | Roeser | 4:51 |
5 | Career of Evil | A. Bouchard, Smith | Bloom | 3:58 |
6 | Shooting Shark | Roeser, Smith | Roeser | 8:58 |
Side three | ||||
7 | The Vigil | Roeser, Sandy Roeser | Roeser | 6:58 |
8 | ME 262 | Bloom, Roeser, Pearlman | Bloom | 3:19 |
9 | Buck's Boogie | Roeser | Instrumental | 7:19 |
Side four | ||||
10 | Black Blade | Bloom, Michael Moorcock, John Trivers | Bloom | 6:09 |
11 | Then Came the Last Days of May | Roeser | Roeser | 10:08 |
Side five | ||||
12 | Godzilla | Roeser | Bloom | 12:05 |
13 | (Don't Fear) The Reaper | Roeser | Roeser | 6:54 |
Side six | ||||
14 | Harvester of Eyes | Roeser, Bloom, Meltzer | Bloom | 4:02 |
15 | I Love the Night | Roeser | Roeser | 8:42 |
16 | Hot Rails to Hell | J. Bouchard | Bloom | 4:05 |
17 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bloom | 6:25 |
DVD/BD
# | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1 | O.D.'d on Life Itself | Bloom, A. Bouchard, J. Bouchard, Pearlman | Bloom | 5:04 |
2 | The Red and the Black | A. Bouchard, Pearlman, Bloom | Bloom | 6:05 |
3 | Golden Age of Leather | Roeser, Bruce Abbott | Roeser | 6:10 |
4 | Burnin' For You | Meltzer, Roeser | Roeser | 5:05 |
5 | Career of Evil | A. Bouchard, Smith | Bloom | 4:53 |
6 | Shooting Shark | Roeser, Smith | Roeser | 9:09 |
7 | The Vigil | Roeser, Sandy Roeser | Roeser | 6:55 |
8 | ME 262 | Bloom, Roeser, Pearlman | Bloom | 3:47 |
9 | Buck's Boogie | Roeser | Instrumental | 7:28 |
10 | Black Blade | Bloom, Michael Moorcock, John Trivers | Bloom | 6:18 |
11 | Then Came the Last Days of May | Roeser | Roeser | 11:36 |
12 | Godzilla | Roeser | Bloom | 13:12 |
13 | (Don't Fear) The Reaper | Roeser | Roeser | 8:00 |
14 | Harvester of Eyes | Roeser, Bloom, Meltzer | Bloom | 4:20 |
15 | I Love the Night | Roeser | Roeser | 6:57 |
16 | Hot Rails to Hell | J. Bouchard | Bloom | 4:55 |
17 | Cities on Flame with Rock and Roll | Pearlman, Roeser, A. Bouchard | Bloom | 7:45 |